客服熱線:0551-62672521 業(yè)務(wù)咨詢:0551-62672521 郵箱:2268263116@qq.com
Copyright (c) 2012 機電產(chǎn)品交易網(wǎng) . 版權(quán)所有 皖I(lǐng)CP備12004440號-2
|
公司基本資料信息
|
CCG A2F Compression Cable Gland (0541) is a Hazardous Area Glanding Device for Unarmoured Cable. Suitable for indoor, outdoor, Group I, II, III, Zone 1, 2, 20, 21 and 22 hazardous areas.
CCG Part Numbers: 054100-16S, 054100-16, 054100, 0541-0, 054101, 054122, 054102, 054133, 054103, 054144, 054104, 054155, 054105, 054166, 054106, 054177, 054107, 054108, 054199, 054109, 054110, 054111, 054112, 054113
Type: A2F
Equipment Protection Levels: Ex db I/IIC, Ex eb I/IIC, Ex ta IIIC, Ex nR IIC
Gland Material: Brass (Marine Grade Electroless Nickel Plated™), Aluminium or Stainless Steel 316/316L
Seal Material: Standard Thermoset Elastomer or Extreme Temperature Seals
Sealing Gasket Material: HDPE, Nylon 66 or PTFE
Cable Type: Unarmoured
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud
Note: The installer should ensure that the materials are suitable for the installation environment.
A Hazardous Area is one in which there is potential for an explosion of gases, vapours, mists or dust or a combination of these. Such bs are petrochemical plants, offshore oil rigs, fuel filling stations, timber mills, coal mines, flour mills, paint spray booths, sewerage treatment plants, hospitals, explosive magazines and more.
Special precautions must be taken for the design, manufacture, installation and use of equipment and cable glands in such hazardous areas. Persons involved in selecting installing and maintaining electrical equipment for use in hazardous areas should be competently trained, have a full understanding of what a hazardous area is and have knowledge of the equipment protection levels and the installation standards involved.
Additional Technical Data on CCG A2F Compression Cable Gland (0541) Part Numbers can be found on the table below. For Conbing Standards & Certificates as well as Fitting Instructions, please advise PDF File.
Technical Data:
上海頤品 Product Code |
Gland Size Ref. | Metric Entry Thread (C) | Metric Entry Thread (Min D) | NPT Entry Thread (C) | NPT Entry Thread (Min D) | Cable Detail (Min B) | Cable Detail (Max B) | Max Length (E) | Hexagonal Detail | Hexagonal Detail | Installation Torque Value (Nm) |
(Max Flats) | (Max Crns) | ||||||||||
054100-16S | 00-16S | M16x1.5 | 15 | - | - | 1 | 4 | 25 | 24 | 27 | 32.5 |
054100-16 | 00-16ss | M16x1.5 | 15 | - | - | 3 | 8.5 | 25 | 24 | 27 | 32.5 |
054100 | 00-20ss | M20x1.5 | 15 | ½/¾ | 15 | 3 | 8.5 | 25 | 24 | 27 | 32.5 |
0541-0 | 0-20s | M20x1.5 | 15 | ½/¾ | 15 | 7 | 12 | 25 | 24 | 27 | 32.5 |
054101 | 1~20 | M20x1.5 | 15 | ½/¾ | 15 | 11 | 15 | 30 | 27 | 30 | 32.5 |
054122 | 2s-25s | M25x1.5 | 15 | ¾/1 | 15 | 11.5 | 17.5 | 30 | 35 | 39 | 47.5 |
054102 | 2~25 | M25x1.5 | 15 | ¾/1 | 15 | 15 | 20 | 30 | 35 | 39 | 47.5 |
054133 | 3s-32s | M32x1.5 | 15 | 1/1¼ | 19 | 16 | 22 | 30 | 42 | 47 | 55 |
054103 | 3-32 | M32x1.5 | 15 | 1/1¼ | 19 | 20 | 26.5 | 30 | 42 | 47 | 55 |
054144 | 4s-40s | M40x1.5 | 15 | 1¼/1½ | 19 | 22 | 31.5 | 38 | 52 | 59 | 65 |
054104 | 4-40 | M40x1.5 | 15 | 1¼/1½ | 19 | 26 | 34 | 38 | 52 | 59 | 65 |
054155 | 5s-50s | M50x1.5 | 15 | 1½/2 | 21 | 29 | 38 | 46 | 65 | 73 | 82.5 |
054105 | 5-50 | M50x1.5 | 15 | 1½/2 | 21 | 34 | 44.5 | 46 | 65 | 73 | 82.5 |
054166 | 6s-63s | M63x1.5 | 15 | 2/2½ | 21 | 38 | 50 | 52 | 80 | 90 | 97.5 |
054106 | 6-63 | M63x1.5 | 15 | 2/2½ | 21 | 44.5 | 56.5 | 52 | 80 | 90 | 97.5 |
054177 | 7s-75s | M75x1.5 | 15 | 2½/3 | 30 | 50 | 62 | 54 | 96 | 108 | 115.5 |
054107 | 7-75 | M75x1.5 | 15 | 2½/3 | 30 | 56 | 67.5 | 54 | 96 | 108 | 115.5 |
054108 | 8-80 | M80x2.0 | 20 | 3 | 32 | 54 | 69 | 68 | 96 | 108 | 120 |
054199 | 9s-90s | M90x2.0 | 20 | 3/3½ | 32 | 60 | 75 | 70 | 111 | 125 | 120 |
054109 | 9-90 | M90x2.0 | 20 | 3/3½ | 32 | 73 | 81.5 | 70 | 111 | 125 | 120 |
054110 | 10-100 | M100x2.0 | 20 | 3½/4 | 33 | 81 | 92 | 70 | 125 | 141 | 120 |
054111 | 11-110 | M110x2.0 | 20 | 4 | 34 | 91 | 101 | 70 | 135 | 152 | 175 |
054112 | 12-120 | M120x2.0 | 20 | - | - | 101 | 109 | 70 | 140 | 158 | 175 |
054113 | 13-130 | M130x2.0 | 20 | - | - | 109 | 116 | 70 | 146 | 164 | 175 |
客服熱線:0551-62672521 業(yè)務(wù)咨詢:0551-62672521 郵箱:2268263116@qq.com
Copyright (c) 2012 機電產(chǎn)品交易網(wǎng) . 版權(quán)所有 皖I(lǐng)CP備12004440號-2